Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 53.7 °F | at 15:12 |
| Low Temperature | 44.3 °F | at 01:28 |
| Average Temperature | 48.7°F | |
| Temperature Range | 9.4°F | |
| High Apparent Temperature | 53.4 °F | at 15:12 |
| Low Apparent Temperature | 42.4 °F | at 01:28 |
| High Heat Index | 53.7 °F | at 15:12 |
| Low Wind Chill | 44.3 °F | at 01:28 |
| Maximum dew point | 48.7 °F | at 15:12 |
| Minimum dew point | 41.6 °F | at 01:33 |
| High Humidity | 96% | at 08:06 |
| Low Humidity | 82% | at 15:03 |
| Heat degree days | 16.3 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind |
| Highest Gust | 6.0 mph | at 15:16 |
| Highest Speed (10 minute average) | 1.0 mph (F1) | at 02:09 |
| Wind bearing | 128° | at 15:16 |
| Dominant Direction | 343° NNW | |
| Wind Run | 1.3 miles | |
| Beaufort scale | F1 | Light air |
| Pressure (sea level) |
| High Pressure | 29.984 in | 10:12 |
| Low Pressure | 29.869 in | 16:59 |
Page updated : 1/24/2026 5:20:00 PM
powered by Cumulus 1.9.4 (1089)