Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 68.4 °F | at 14:00 |
| Low Temperature | 0.0 °F | at 00:01 |
| Average Temperature | 56.1°F | |
| Temperature Range | 68.4°F | |
| High Apparent Temperature | 68.1 °F | at 14:00 |
| Low Apparent Temperature | 0.0 °F | at 00:01 |
| High Heat Index | 68.4 °F | at 14:00 |
| Low Wind Chill | 0.0 °F | at 00:01 |
| Maximum dew point | 53.8 °F | at 15:39 |
| Minimum dew point | 44.4 °F | at 06:00 |
| High Humidity | 92% | at 08:00 |
| Low Humidity | 0% | at 00:01 |
| Heat degree days | 8.5 | |
| Cool degree days | 0.2 | |
| Rainfall |
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:01 |
| High Hourly Rainfall | 0.00 in | at 00:01 |
| Wind |
| Highest Gust | 12.0 mph | at 15:40 |
| Highest Speed (10 minute average) | 3.0 mph (F1) | at 14:30 |
| Wind bearing | 159° | at 15:40 |
| Dominant Direction | 153° SSE | |
| Wind Run | 9.1 miles | |
| Beaufort scale | F1 | Light air |
| Pressure (sea level) |
| High Pressure | 29.915 in | 09:00 |
| Low Pressure | 0.000 in | 00:01 |
Page updated : 11/1/2026 4:10:01 AM
powered by Cumulus 1.9.4 (1089)