Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 84.4 °F | at 16:13 |
| Low Temperature | 48.5 °F | at 06:28 |
| Average Temperature | 65.8°F | |
| Temperature Range | 35.9°F | |
| High Apparent Temperature | 83.4 °F | at 16:13 |
| Low Apparent Temperature | 46.3 °F | at 06:28 |
| High Heat Index | 82.0 °F | at 16:13 |
| Low Wind Chill | 48.5 °F | at 06:28 |
| Maximum dew point | 56.7 °F | at 13:21 |
| Minimum dew point | 36.2 °F | at 15:25 |
| High Humidity | 75% | at 07:12 |
| Low Humidity | 20% | at 15:24 |
| Heat degree days | 4.7 | |
| Cool degree days | 5.5 | |
| Rainfall |
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind |
| Highest Gust | 9.0 mph | at 12:20 |
| Highest Speed (10 minute average) | 5.0 mph (F2) | at 12:43 |
| Wind bearing | 107° | at 12:20 |
| Dominant Direction | 122° ESE | |
| Wind Run | 21.2 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 30.003 in | 11:23 |
| Low Pressure | 29.905 in | 18:22 |
Page updated : 3/29/2026 4:10:00 AM
powered by Cumulus 1.9.4 (1089)