Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 59.3 °F | at 00:00 |
| Low Temperature | 55.0 °F | at 02:54 |
| Temperature Range | 4.3°F | |
| High Apparent Temperature | 58.1 °F | at 00:00 |
| Low Apparent Temperature | 53.8 °F | at 02:54 |
| High Heat Index | 59.3 °F | at 00:00 |
| Low Wind Chill | 55.0 °F | at 02:54 |
| Maximum dew point | 45.3 °F | at 01:28 |
| Minimum dew point | 44.3 °F | at 02:27 |
| High Humidity | 68% | at 02:35 | |
| Low Humidity | 59% | at 00:00 |
| Heat degree days | 1.0 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 37 Day | |
| Wind |
| Highest Gust | 3.0 mph/hr | at 00:47 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind bearing | 358° | at 00:47 |
| Dominant Direction | --- | |
| Wind Run | 0.0 miles | |
| Beaufort scale | F0 | Calm |
| Pressure (sea level) |
| High Pressure | 29.950 in | at 00:00 |
| Low Pressure | 29.928 in | at 02:33 |
Page updated : 3/29/2026 3:05:00 AM
powered by Cumulus 1.9.4 (1089)