Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 61.0 °F | at 14:38 |
| Low Temperature | 37.8 °F | at 07:11 |
| Temperature Range | 23.2°F | |
| High Apparent Temperature | 59.4 °F | at 14:38 |
| Low Apparent Temperature | 34.8 °F | at 07:11 |
| High Heat Index | 61.0 °F | at 14:38 |
| Low Wind Chill | 37.8 °F | at 07:11 |
| Maximum dew point | 46.5 °F | at 17:36 |
| Minimum dew point | 35.7 °F | at 07:11 |
| High Humidity | 93% | at 07:21 | |
| Low Humidity | 55% | at 15:05 |
| Heat degree days | 12.7 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 2 Day | |
| Wind |
| Highest Gust | 8.0 mph/hr | at 12:34 |
| Highest Speed (10 minute average) | 3.0 mph (F1) | at 11:49 |
| Wind bearing | 106° | at 12:34 |
| Dominant Direction | SE | |
| Wind Run | 9.2 miles | |
| Beaufort scale | F1 | Light air |
| Pressure (sea level) |
| High Pressure | 30.234 in | at 00:08 |
| Low Pressure | 30.082 in | at 16:16 |
Page updated : 12/5/2025 7:10:00 PM
powered by Cumulus 1.9.4 (1089)