Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 51.6 °F | at 02:42 |
| Low Temperature | 49.5 °F | at 01:07 |
| Temperature Range | 2.1°F | |
| High Apparent Temperature | 51.4 °F | at 02:59 |
| Low Apparent Temperature | 48.6 °F | at 01:07 |
| High Heat Index | 51.6 °F | at 02:42 |
| Low Wind Chill | 49.5 °F | at 01:07 |
| Maximum dew point | 49.4 °F | at 03:35 |
| Minimum dew point | 45.9 °F | at 01:00 |
| High Humidity | 93% | at 03:35 | |
| Low Humidity | 85% | at 00:07 |
| Heat degree days | 3.1 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall Rate Max | 0.29 in/hr | at 02:56 |
| High Hourly Rainfall | 0.09 in | at 03:28 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 9 Day | |
| Wind |
| Highest Gust | 7.0 mph/hr | at 02:19 |
| Highest Speed (10 minute average) | 2.0 mph (F1) | at 03:39 |
| Wind bearing | 140° | at 02:19 |
| Dominant Direction | W | |
| Wind Run | 0.9 miles | |
| Beaufort scale | F1 | Light air |
| Pressure (sea level) |
| High Pressure | 29.829 in | at 02:52 |
| Low Pressure | 29.792 in | at 03:37 |
Page updated : 11/1/2026 4:10:01 AM
powered by Cumulus 1.9.4 (1089)