This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 64.7 °F | at 2:58 PM on 2 December |
| Lowest Temperature | 35.7 °F | at 6:49 AM on 4 December |
| Highest Minimum | 42.9 °F | On 3 December |
| Lowest Maximum | 56.9 °F | On 1 December |
| Highest Apparent Temperature | 64.4 °F | at 2:57 PM on 2 December |
| Lowest Apparent Temperature | 32.2 °F | at 6:49 AM on 4 December |
| Highest Heat Index | 64.7 °F | at 2:58 PM on 2 December |
| Lowest Wind Chill Temperature | 35.7 °F | at 6:49 AM on 4 December |
| Highest Dew Point | 49.8 °F | at 1:01 PM on 2 December |
| Lowest Dew Point | 32.5 °F | at 6:52 AM on 4 December |
| Highest Humidity | 96% | at 7:52 AM on 2 December |
| Lowest Humidity | 41% | at 2:09 PM on 3 December |
| Largest Daily Range | 25.8 °F | On 2 December |
| Smallest Daily Range | 15.9 °F | On 1 December |
| Rainfall | ||
| Total rainfall so far | 0.01 in | |
| Highest Rain Rate | 0.00 in/hr | at 12:00 AM on 1 December |
| Highest Hourly Rainfall | 0.00 in | at 12:00 AM on 1 December |
| Highest Daily Rainfall | 0.01 in | On 2 December |
| Longest Dry Period | 4 Day | to 1 December |
| Longest Wet Period | 1 Day | to 2 December |
| Wind | ||
| Highest Wind Gust | 15.0 mph | at 4:13 AM on 3 December |
| Highest Wind Speed 10-minute Average | 7.0 mph | at 9:31 AM on 3 December |
| Highest Daily Wind Run | 52.7 miles | |
| Pressure (sea level) | ||
| Lowest Pressure | 29.966 in | at 5:53 PM on 2 December |
| Highest Pressure | 30.261 in | at 10:38 AM on 4 December |
Page updated : 12/5/2025 7:10:00 PM
powered by Cumulus 1.9.4 (1089)